top of page
Orugas de Goma Kobelco
Global Track Warehouse se enorgullece de producir orugas de goma de repuesto para excavadoras y miniexcavadoras Kobelco. A continuación, encontrarás todos los modelos de Kobelco para los que ofrecemos soporte de orugas de goma. GTW fabrica y distribuye sus propias orugas de goma, asegurándote que obtengas la mejor calidad en la industria de las orugas de goma. ¡Trabajamos arduamente para ponerte nuevamente en el camino en muy poco tiempo!
Código del producto | CategorÃa de productos | Modelo | Anchura (mm) | Paso (mm) | Enlaces |
---|---|---|---|---|---|
230x96x35 | Industrial Rubber Track | 13SR | 230 | 96 | 35 |
250x52.5x76 | Industrial Rubber Track | 25SR-2 | 250 | 52.5 | 76 |
300x52.5x82 | Industrial Rubber Track | 30SR-2 | 300 | 52.5 | 82 |
300x52.5x88 | Industrial Rubber Track | 35SR-2 | 300 | 52.5 | 88 |
400x72.5x72 | Industrial Rubber Track | 45SR-2 | 400 | 72.5 | 72 |
400x72.5Nx82 | Industrial Rubber Track | B43 | 400 | 72.5 | 82 |
500x92x84 | Industrial Rubber Track | B49 | 500 | 92 | 84 |
500x92x78 | Industrial Rubber Track | B50 | 500 | 92 | 78 |
500x92x78 | Industrial Rubber Track | B50-1 | 500 | 92 | 78 |
400x81.5x74 | Industrial Rubber Track | B53 | 400 | 81.5 | 74 |
400x84x72 | Industrial Rubber Track | B61 | 400 | 84 | 72 |
400x72.5x74 | Industrial Rubber Track | B69 | 400 | 72.5 | 74 |
500x92x84 | Industrial Rubber Track | B73 | 500 | 92 | 84 |
500x92x84 | Industrial Rubber Track | B91 | 500 | 92 | 84 |
180x72x38 | Industrial Rubber Track | FC50 | 180 | 72 | 38 |
180x72x37 | Industrial Rubber Track | SK002 | 180 | 72 | 37 |
180x60x40 | Industrial Rubber Track | SK005 | 180 | 60 | 40 |
180x72x37 | Industrial Rubber Track | SK007 | 180 | 72 | 37 |
180x72x37 | Industrial Rubber Track | SK007 /1 /2 /3 | 180 | 72 | 37 |
180x72x37 | Industrial Rubber Track | SK007-2 | 180 | 72 | 37 |
180x72x37 | Industrial Rubber Track | SK007-3 | 180 | 72 | 37 |
230x96x31 | Industrial Rubber Track | SK013 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | SK013 /1 | 230 | 96 | 31 |
230x72x43 | Industrial Rubber Track | SK014 | 230 | 72 | 43 |
230x96x31 | Industrial Rubber Track | SK014 | 230 | 96 | 31 |
230x96x31 | Industrial Rubber Track | SK015 /1 | 230 | 96 | 31 |
250x72x48 | Industrial Rubber Track | SK015 R | 250 | 72 | 48 |
230x96x31 | Industrial Rubber Track | SK015/1 | 230 | 96 | 31 |
300x52.5Wx72 | Industrial Rubber Track | SK020 | 300 | 52.5 | 72 |
300x52.5Wx78 | Industrial Rubber Track | SK024 /1 | 300 | 52.5 | 78 |
300x52.5Wx78 | Industrial Rubber Track | SK024/1 | 300 | 52.5 | 78 |
300x52.5Wx78 | Industrial Rubber Track | SK025 | 300 | 52.5 | 78 |
300x52.5Wx78 | Industrial Rubber Track | SK025 /1 /2 | 300 | 52.5 | 78 |
300x52.5Wx78 | Industrial Rubber Track | SK025.1 | 300 | 52.5 | 78 |
300x52.5Wx78 | Industrial Rubber Track | SK025.2 | 300 | 52.5 | 78 |
300x52.5Wx82 | Industrial Rubber Track | SK027 | 300 | 52.5 | 82 |
400x72.5Nx82 | Industrial Rubber Track | SK03 & 903 | 400 | 72.5 | 82 |
300x52.5Wx82 | Industrial Rubber Track | SK030 | 300 | 52.5 | 82 |
300x52.5Wx82 | Industrial Rubber Track | SK030 /1 /2 | 300 | 52.5 | 8 |
300x52.5Wx82 | Industrial Rubber Track | SK030UR /1 /2 | 300 | 52.5 | 82 |
350x52.5x84 | Industrial Rubber Track | SK032 | 350 | 52.5 | 84 |
350x52.5x86 | Industrial Rubber Track | SK035 /1 /2 | 350 | 52.5 | 86 |
350x52.5x86 | Industrial Rubber Track | SK035/1/2 | 350 | 52.5 | 86 |
300x52.5Wx90 | Industrial Rubber Track | SK038 | 300 | 52.5 | 90 |
400x72.5Nx74 | Industrial Rubber Track | SK042 /1 | 400 | 72.5 | 74 |
400x72.5Nx72 | Industrial Rubber Track | SK042/1 | 400 | 72.5 | 72 |
400x72.5Kx72 | Industrial Rubber Track | SK045 | 400 | 72.5 | 72 |
400x72.5Nx72 | Industrial Rubber Track | SK045 /1 /2 | 400 | 72.5 | 72 |
400x74x72 | Industrial Rubber Track | SK045 coupe | 400 | 74 | 72 |
400x72.5Nx74 | Industrial Rubber Track | SK045/1/2 | 400 | 72.5 | 74 |
400x72.5Nx74 | Industrial Rubber Track | SK050 | 400 | 72.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK060 | 450 | 81.5 | 74 |
180x72x40 | Industrial Rubber Track | SK09 SR | 180 | 72 | 40 |
180x72Kx40 | Industrial Rubber Track | SK09SR | 180 | 72 | 40 |
500x92x78 | Industrial Rubber Track | SK100 /2 /3 | 500 | 92 | 78 |
500x92x78 | Industrial Rubber Track | SK100/2/3 | 500 | 92 | 78 |
500x82.5x85 | Industrial Rubber Track | SK115SR | 500 | 82.5 | 85 |
500x92x78 | Industrial Rubber Track | SK120 /2 /3 | 500 | 92 | 78 |
230x96x35 | Industrial Rubber Track | SK13 SR | 230 | 96 | 35 |
230x96x35 | Industrial Rubber Track | SK13SR | 230 | 96 | 35 |
230x96x31 | Industrial Rubber Track | SK15 | 230 | 96 | 31 |
230x96x36 | Industrial Rubber Track | SK15 SR | 230 | 96 | 36 |
230x96x35 | Industrial Rubber Track | SK15MSR | 230 | 96 | 35 |
230x96x36 | Industrial Rubber Track | SK15SR | 230 | 96 | 36 |
230x96x35 | Industrial Rubber Track | SK16MSR | 230 | 96 | 35 |
230x96x35 | Industrial Rubber Track | SK17 | 230 | 96 | 35 |
260x96x38 | Industrial Rubber Track | SK20 SR | 260 | 96 | 38 |
230x96x36 | Industrial Rubber Track | SK20MSR | 230 | 96 | 36 |
230x96x38 | Industrial Rubber Track | SK20SR | 230 | 96 | 38 |
250x52.5x72 | Industrial Rubber Track | SK20SR-2 | 250 | 52.5 | 72 |
250x52.5x76 | Industrial Rubber Track | SK20SR-3 | 250 | 52.5 | 76 |
250x52.5x76 | Industrial Rubber Track | SK20SR-5 | 250 | 52.5 | 76 |
300x52.5Wx72 | Industrial Rubber Track | SK20UR | 300 | 52.5 | 72 |
300x52.5Wx76 | Industrial Rubber Track | SK25 | 300 | 52.5 | 76 |
300x52.5Wx78 | Industrial Rubber Track | SK25SR | 300 | 52.5 | 78 |
250x52.5x76 | Industrial Rubber Track | SK25SR-2 | 250 | 52.5 | 76 |
300x52.5Wx82 | Industrial Rubber Track | SK27 | 300 | 52.5 | 82 |
250x52.5x80 | Industrial Rubber Track | SK27SR-3 | 250 | 52.5 | 80 |
300x52.5Nx88 | Industrial Rubber Track | SK28 SR-6 | 300 | 52.5 | 88 |
300x52.5Wx82 | Industrial Rubber Track | SK30 | 300 | 52.5 | 82 |
180x72x32 | Industrial Rubber Track | SK300 | 180 | 72 | 32 |
300x52.5Wx82 | Industrial Rubber Track | SK30-2 | 300 | 52.5 | 82 |
300x52.5Wx82 | Industrial Rubber Track | SK30-2 | 300 | 52.5 | 82 |
300x52.5Nx88 | Industrial Rubber Track | SK30-3 | 300 | 52.5 | 88 |
300x52.5Wx82 | Industrial Rubber Track | SK30SR | 300 | 52.5 | 82 |
300x52.5Wx82 | Industrial Rubber Track | SK30SR-2 | 300 | 52.5 | 82 |
300x52.5x82 | Industrial Rubber Track | SK30SR-3 | 300 | 52.5 | 82 |
300x52.5Nx88 | Industrial Rubber Track | SK30SR-5 | 300 | 52.5 | 88 |
300x52.5Nx88 | Industrial Rubber Track | SK30SR-6 | 300 | 52.5 | 88 |
300x52.5Wx82 | Industrial Rubber Track | SK30UR | 300 | 52.5 | 82 |
300x52.5Wx82 | Industrial Rubber Track | SK30UR-1 /2 | 300 | 52.5 | 82 |
350x52.5x90 | Industrial Rubber Track | SK35 | 350 | 52.5 | 90 |
300x52.5Kx88 | Industrial Rubber Track | SK35-2 | 300 | 52.5 | 88 |
300x52.5Kx88 | Industrial Rubber Track | SK35R-3 | 300 | 52.5 | 88 |
350x52.5x90 | Industrial Rubber Track | SK35SR | 350 | 52.5 | 90 |
350x52.5x90 | Industrial Rubber Track | SK35SR-2 | 350 | 52.5 | 90 |
300x52.5Kx88 | Industrial Rubber Track | SK35SR-3 | 300 | 52.5 | 88 |
300x52.5Nx88 | Industrial Rubber Track | SK35SR-5 | 300 | 52.5 | 88 |
300x52.5Nx88 | Industrial Rubber Track | SK35SR-6 | 300 | 52.5 | 88 |
400x72.5Nx72 | Industrial Rubber Track | SK40SR | 400 | 72.5 | 72 |
400x72.5Nx68 | Industrial Rubber Track | SK40SR-5 | 400 | 72.5 | 68 |
400x72.5Nx74 | Industrial Rubber Track | SK45SR | 400 | 72.5 | 74 |
400x72.5Nx74 | Industrial Rubber Track | SK45SR-2 | 400 | 72.5 | 74 |
400x72.5Kx74 | Industrial Rubber Track | SK50 | 400 | 72.5 | 74 |
400x72.5Nx74 | Industrial Rubber Track | SK50 SR-3 | 400 | 72.5 | 74 |
180x72x37 | Industrial Rubber Track | SK500 | 180 | 72 | 37 |
400x72.5Nx72 | Industrial Rubber Track | SK50SR | 400 | 72.5 | 72 |
400x74x72 | Industrial Rubber Track | SK50SR-3 | 400 | 74 | 72 |
400x72.5Nx72 | Industrial Rubber Track | SK50UR | 400 | 72.5 | 72 |
400x72.5Kx72 | Industrial Rubber Track | SK50UR /2 | 400 | 72.5 | 72 |
400x72.5Kx74 | Industrial Rubber Track | SK50UR /3 | 400 | 72.5 | 74 |
400x72.5Nx72 | Industrial Rubber Track | SK50UR-2 | 400 | 72.5 | 72 |
400x72.5Nx74 | Industrial Rubber Track | SK50UR-3 | 400 | 72.5 | 74 |
400x72.5Nx74 | Industrial Rubber Track | SK55SR-5 | 400 | 72.5 | 74 |
400x72.5Kx74 | Industrial Rubber Track | SK55Sr-6 | 400 | 72.5 | 74 |
400x72.5Kx72 | Industrial Rubber Track | SK55sr-6e | 400 | 72.5 | 72 |
400x72.5Nx74 | Industrial Rubber Track | SK60 | 400 | 72.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK60 /1 /2 /3 | 450 | 81.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK60.-2 | 450 | 81.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK60-1 | 450 | 81.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK60-3 | 450 | 81.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK60UR | 450 | 81.5 | 74 |
450x81.5x76 | Industrial Rubber Track | SK70SR | 450 | 81.5 | 76 |
450x81.5x74 | Industrial Rubber Track | SK70SR /2 | 450 | 81.5 | 74 |
450x81.5x76 | Industrial Rubber Track | SK70SR-2 | 450 | 81.5 | 76 |
450x81.5x76 | Industrial Rubber Track | SK70UR | 450 | 81.5 | 76 |
450x81.5x74 | Industrial Rubber Track | SK75UR | 450 | 81.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK75UR /1 | 450 | 81.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK75UR-1 | 450 | 81.5 | 74 |
450x81.5x74 | Industrial Rubber Track | SK75UR-2 | 450 | 81.5 | 74 |
450x81.5x76 | Industrial Rubber Track | SK75UR-3 | 450 | 81.5 | 76 |
450x83.5Kx74 | Industrial Rubber Track | SK80 | 450 | 83.5 | 74 |
450x83.5Kx74 | Industrial Rubber Track | SK80MSR | 450 | 83.5 | 74 |
300x52.5Kx88 | Industrial Rubber Track | SR 35SR-5 | 300 | 52.5 | 88 |
180x72x37 | Industrial Rubber Track | Z11 | 180 | 72 | 37 |
300x52.5Wx78 | Industrial Rubber Track | Z13 | 300 | 52.5 | 78 |
300x52.5Wx82 | Industrial Rubber Track | Z14 | 300 | 52.5 | 82 |
350x52.5x84 | Industrial Rubber Track | Z15 | 350 | 52.5 | 84 |
400x72.5x74 | Industrial Rubber Track | Z16 | 400 | 72.5 | 74 |
400x144x37 | Industrial Rubber Track | Z16 | 400 | 144 | 37 |
Si tiene alguna pregunta o desea obtener un presupuesto, no dude en llamarnos al (847) 488-0988 o haga clic aquí.
bottom of page