top of page
Orugas de Goma New Holland
Global Track Warehouse se enorgullece de producir rastros de goma de reemplazo para cosechadoras y tractores New Holland. A continuación se enumeran todos los modelos de New Holland para los que ofrecemos soporte de rastros de goma. GTW fabrica y distribuye sus propios rastros de goma, lo que le asegura obtener la mejor calidad en la industria de los rastros de goma. ¡Trabajamos duro para ponerlo en marcha en poco tiempo!
Código del producto | CategorÃa de productos | Serie | Modelo | Anchura (pulg.) |
---|---|---|---|---|
AT152P610042051 | Agricultural Rubber Track | Combine | CR6.90 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR6.90 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR6.90 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR6.90 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR6090 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR6090 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR6090 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR6090 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR7.90 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR7.90 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR7.90 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR7.90 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR7090 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR7090 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR7090 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR7090 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR8.90 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR8.90 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR8.90 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR8.90 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR8090 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR8090 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR8090 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR8090 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR9.90 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR9.90 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR9.90 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR9.90 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR9040 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR9040 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR9040 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR9040 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR9060 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR9060 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR9060 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR9060 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR9065 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR9065 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR9065 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR9065 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR9070 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR9070 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR9070 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR9070 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR9080 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR9080 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR9080 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR9080 | 36 |
AT152P610042051 | Agricultural Rubber Track | Combine | CR9090 | 24 |
AT152P762042051 | Agricultural Rubber Track | Combine | CR9090 | 30 |
AT152P813042051 | Agricultural Rubber Track | Combine | CR9090 | 32 |
AT152P914042N51 | Agricultural Rubber Track | Combine | CR9090 | 36 |
AT152P410044N51 | Agricultural Rubber Track | T8 | T8.320 | 16 |
AT152P457044N51 | Agricultural Rubber Track | T8 | T8.320 | 18 |
AT152P610044N51 | Agricultural Rubber Track | T8 | T8.320 | 24 |
AT152P762044N51 | Agricultural Rubber Track | T8 | T8.320 | 30 |
AT152P410044N51 | Agricultural Rubber Track | T8 | T8.380 | 16 |
AT152P457044N51 | Agricultural Rubber Track | T8 | T8.380 | 18 |
AT152P610044N51 | Agricultural Rubber Track | T8 | T8.380 | 24 |
AT152P762044N51 | Agricultural Rubber Track | T8 | T8.380 | 30 |
AT152P410044N51 | Agricultural Rubber Track | T8 | T8.410 | 16 |
AT152P457044N51 | Agricultural Rubber Track | T8 | T8.410 | 18 |
AT152P610044N51 | Agricultural Rubber Track | T8 | T8.410 | 24 |
AT152P762044N51 | Agricultural Rubber Track | T8 | T8.410 | 30 |
AT152P410044N51 | Agricultural Rubber Track | T8 | T8.435 | 16 |
AT152P457044N51 | Agricultural Rubber Track | T8 | T8.435 | 18 |
AT152P610044N51 | Agricultural Rubber Track | T8 | T8.435 | 24 |
AT152P762044N51 | Agricultural Rubber Track | T8 | T8.435 | 30 |
Si tiene alguna pregunta o desea obtener un presupuesto, no dude en llamarnos al (847) 488-0988 o haga clic aquí.
bottom of page