top of page
Orugas de Goma Vermeer
Global Track Warehouse se enorgullece de producir pistas de goma de repuesto para las excavadoras, miniexcavadoras, barrenadoras, zanjadoras, trituradoras de tocones y astilladoras de madera Vermeer. A continuación se enumeran todos los modelos de Vermeer que admitimos para pistas de goma. ¡GTW fabrica y distribuye sus propias pistas de goma, asegurándole que obtiene la mejor calidad en la industria de pistas de goma! ¡Trabajamos duro para ponerlo de vuelta en marcha en poco tiempo!
Product Code | CategorÃa de productos | Modelo | Anchura (mm) | Paso (mm) | Enlaces |
---|---|---|---|---|---|
250x72x39 | Industrial Rubber Track | 1.2 Ton | 250 | 72 | 39 |
320x100x38 | Industrial Rubber Track | 3 Ton | 320 | 100 | 38 |
230x72x54 | Industrial Rubber Track | 502SP | 230 | 72 | 54 |
250x72x52 | Industrial Rubber Track | BC150Tx | 250 | 72 | 52 |
230x72Kx45 | Industrial Rubber Track | CTx 100 | 230 | 72 | 45 |
230x72x45 | Industrial Rubber Track | Cx216 | 230 | 72 | 45 |
230x72Kx45 | Industrial Rubber Track | Cx216 /218 | 230 | 72 | 45 |
230x72x45 | Industrial Rubber Track | Cx218 | 230 | 72 | 45 |
230x72x45 | Industrial Rubber Track | Cx219Z | 230 | 72 | 45 |
300x55x72 | Industrial Rubber Track | Cx224 | 300 | 55 | 72 |
300x55x78 | Industrial Rubber Track | Cx229 | 300 | 55 | 78 |
300x52.5Nx80 | Industrial Rubber Track | Cx229 /234 | 300 | 52.5 | 80 |
300x55x78 | Industrial Rubber Track | Cx234 | 300 | 55 | 78 |
400x72.5x72 | Industrial Rubber Track | Cx254 | 400 | 72.5 | 72 |
230x72x54 | Industrial Rubber Track | D10A | 230 | 72 | 54 |
230x72x54 | Industrial Rubber Track | D10x15 | 230 | 72 | 54 |
300x52.5Nx74 | Industrial Rubber Track | D16x20 Series 2 | 300 | 52.5 | 74 |
230x72x54 | Industrial Rubber Track | D16x20A | 230 | 72 | 54 |
300x52.5Nx74 | Industrial Rubber Track | D20x22 Series 2 | 300 | 52.5 | 74 |
180x72Kx39 | Industrial Rubber Track | D6x6 | 180 | 72 | 39 |
230x72x54 | Industrial Rubber Track | D7x11 | 230 | 72 | 54 |
230x72x54 | Industrial Rubber Track | D7x11A | 230 | 72 | 54 |
250x72x52 | Industrial Rubber Track | D9x13 | 250 | 72 | 52 |
450x86x42 | Industrial Rubber Track | RTx 1250 | 450 | 86 | 42 |
380x101.6x42 | Industrial Rubber Track | RTx 450 | 380 | 101.6 | 42 |
300x86x28 | Industrial Rubber Track | RTx 450 Quad | 300 | 86 | 28 |
450x86x36 | Industrial Rubber Track | RTx 750 | 450 | 86 | 36 |
180x60x28 | Industrial Rubber Track | RTx100/RTx150 | 180 | 60 | 28 |
180x72x41 | Industrial Rubber Track | S450Tx | 180 | 72 | 41 |
230x72x39 | Industrial Rubber Track | S600Tx | 230 | 72 | 39 |
180x72Kx41 | Industrial Rubber Track | S650Tx | 180 | 72 | 41 |
180x72Kx45 | Industrial Rubber Track | S725Tx | 180 | 72 | 45 |
180x72Kx45 | Industrial Rubber Track | S750/S800Tx | 180 | 72 | 45 |
230x72x45 | Industrial Rubber Track | S800Tx | 230 | 72 | 45 |
230x72x54 | Industrial Rubber Track | SC 505 | 230 | 72 | 54 |
230x72x54 | Industrial Rubber Track | SC 60 Tx | 230 | 72 | 54 |
230x72x54 | Industrial Rubber Track | SC 60Tx | 230 | 72 | 54 |
230x72x54 | Industrial Rubber Track | SC50 Tx | 230 | 72 | 54 |
230x72x54 | Industrial Rubber Track | SC505 | 230 | 72 | 54 |
Si tiene alguna pregunta o desea obtener un presupuesto, no dude en llamarnos al (847) 488-0988 o haga clic aquí.
bottom of page